.


Retail
- Demand
- Apparel
- Restaurants
Population
- Income
- Age, Race, Ethnicity
- Housing
- Employment
- Demand
- Apparel
- Restaurants
Population
- Income
- Age, Race, Ethnicity
- Housing
- Employment


![]()
| Residents | 159,325 |
| Households | 82,709 |
| Average age | 39.9 years |
| CBD Educational attainment | 66% of residents have a Bachelor degree or higher |
| 37% of residents have an advanced degree | |
| CBD Average household income | $74,317 |
| Center City Average household income | $63,547 |
| CBD Aggregate income | $2.2 billion |
| Center City Aggregate income | $4.9 billion |
Source: US Census, Claritas, CCD
![]()
| CBD Office square feet | 40 million |
| Office workers within 1 mile radius of City Hall | 161,402 |
| Non-Office workers within 1 mile radius of City Hall | 49,730 |
| Total workers within 1 mile radius of City Hall | 211,132 |
Source: US Census, CCD
![]()
| Hotel rooms | 10,450 |
| Annual overnight visitors within 1 mile radius of City Hall | 1,005,725 |
| Overseas visitors to Philadelphia (2007) | 550,000 |
| Total visitors to the Philadelphia region (2007) | 29,250,000 |
| Domestic traveler spending in the Philadelphia region (2007) | $5,800,000,000 |
Source: PKF Consulting, Tourism Economics/Longwoods International, GPTMC
![]()
| Number of Institutions of Higher Learning | 16 |
| Enrollment of Students in Center City | 28,386 |
| Students adjacent to Center City | 68,260 |
Source: CCD
| Retail Stores in Center City (Vine Street to Pine Street) | 2,298 (23% increase from 2005) |
| Retail Stores in Center City (Vine Street to South Street) | 2,540 |
| Restaurants and Food-Related Businesses (Vine Street to Pine Street) | 680 |
| Restaurants and Food-Related Businesses (Vine Street to South Street) | 750 |
| Fine Dining Establishments (Vine Street to Pine Street) | 266 |
| Fine Dining Establishments (Vine Street to South Street) | 291 |
| New Restaurant & Food-Related Business Openings in 12 month period ending August 2009 (Vine Street to Pine Street) | 92 |
| Apparel stores (Vine Street to Pine Street) | 164 |
| Total Physical Retail Spaces (Vine Street to Pine Street) | 2,827 |
| Dollars of retail demand within 1 mile radius of City Hall | $491,531,000 |
Source: CCD
Center City Development within 1 mile radius of City Hall 2007-2009
| New office square feet | 2,516,000 |
| New retail square feet | 98,900 |
| New rental units | 96 |
| New condos | 1924 |
| New hotel rooms | 591 |
| New single family residences | 513 |
| New total building square feet (excluding single family residences) | 3,235,720 |
Source: CCD



